Table of contents:
Phase II: Disability in the SDG Indicator Framework
Phase II included assessment of the SDG Indicator Framework with regard to persons with disabilities. The assessment revealed that there are 41 mentions the words “disability”, “vulnerable populations” or “disadvantaged groups” in the indicators themselves or their targets or their metadata. Not all the SDG indicators that mention disability, however, were selected in this assessment. Four indicators were dropped because the source of data was from administrative records and did not correspond to the Washington Group questions. Those four indicators are: 16.10.1 on the number of verified cases of killing, kidnapping, enforced disappearance, arbitrary detention and torture of journalists, associated media personnel, trade unionists and human rights advocates in the previous 12 months, 1.5.1 and 11.5.1 on the number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population, and 17.18.2 on number of countries that have national statistical legislation that complies with the Fundamental Principles of Official Statistics.
The main stakeholder and agencies working on disability have also identified an additional 25 SDG disability-related indicators of importance. These indicators are mentioned under policy areas on ending poverty and zero hunger; good health and well-being; quality education, empowerment and decision-making; peace, justice and no violence; decent work and employment; accessibility to sustainable cities and communities.
There is a total of 57 SDG disability related mention the word “disability”, “vulnerability” or “disadvantaged groups”, in the indicators themselves and 15 mention them in their targets or their metadata and 25 indicators identified by main stakeholders) that are globally available or can be made available with standardized metadata (Tier I and II).[1] The sources of data were confirmed to be mainly from household surveys and therefore can accommodate the Washington Group questions in identifying people with disabilities, with the exception of only one indicator (4.a.1 (d) Proportion of schools with access to adapted infrastructure and materials for students with disabilities) which is obtained from administrative records.
The ESCWA E-Handbook on SDG Framework and Metadata includes metadata for the 57 SDG disability indicators, with definitions and methods of calculation, available in both the Arabic and English languages.[2] The 57 indicators are listed in REF table 2.
No poverty and zero hunger | |
---|---|
1 | 1.1.1 Proportion of population below the international poverty line by sex, age, employment status and geographical areaa |
2 | 1.2.1 Proportion of population living below the national poverty line, by sex, agea |
3 | 10.2.1 Proportion of people living below 50 per cent of median income by sex, age and persons with disabilitiesb |
4 | 1.4.1 Proportion of population living in households with access to basic servicesc |
5 | 1.4.2 Proportion of total adult population with secure tenure rights to land, with legally recognized documentation, and who perceive their rights to land as secure, by sex and type of tenurec |
6 | 2.1.1 Prevalence of undernourishmentc |
7 | 2.1.2 Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES)c |
8 | 1.3.1 Proportion of the population covered by social protection floors or systems by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work-injury victims and the poor and the vulnerableb |
Good health and well-being | |
---|---|
9 | 3.1.2 Proportion of births attended by skilled health personnela |
10 | 3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populationsa |
11 | 3.7.1 Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methodsa |
12 | 3.8.1 Coverage of essential health services (defined as the average coverage of essential services based on tracer interventions that include reproductive, maternal, new born and child health, infectious diseases, non-communicable diseases and service capacity and access, among the general and the most disadvantaged population)b |
13 | 3.8.2 Proportion of population with large household expenditures on health as a share of total household expenditure or incomea |
14 | 3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and oldera |
Quality education | |
---|---|
15 | 4.1.1 Proportion of children and young people: (a) in grades 2/3; (b) at the end of primary; and (c) at the end of lower secondary achieving at least a minimum proficiency level in (i) reading and (ii) mathematics, by sexd |
16 | 4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sexa |
17 | 4.3.1 Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sexa |
18 | 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by type of skilla |
19 | 4.5.1 Parity indice (4.2.2) participation rate in organized learning (one year before the official primary entry age), by sexb |
20 | 4.5.1 Parity indiceb (4.1.1) of children and young people (a) in grades 2/3; (b) at the end of primary; and (c) at the end of lower secondary achieving at least a minimum proficiency level in (i) reading and (ii) mathematics, by sexd |
21 | 4.5.1 Parity indiceb (4.3.1) participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sexa |
22 | 4.5.1 Parity indiceb (4.4.1) of youth and adults with information and communications technology (ICT) skills, by type of skilla |
23 | 4.5.1 Parity indiceb (4.6.1) of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sexd |
24 | 4.5.1 Parity indiceb (4.c.1) of teachers in: (a) pre-primary; (b) primary; (c) lower secondary; and (d) upper secondary education who have received at least the minimum organized teacher training (e.g. pedagogical training) pre-service or in-service required for teaching at the relevant level in a given countryd |
25 | 4.6.1 Proportion of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sexd |
26 | 4.a.1 (d) Proportion of schools with access to adapted infrastructure and materials for students with disabilitiesb |
Empowerment and decision making | |
---|---|
27 | 5.6.1 Proportion of women aged 15-49 years who make their own informed decisions regarding sexual relations, contraceptive use and reproductive health carea |
28 | 8.10.2 Proportion of adults (15 years and older) with an account at a bank or other financial institution or with a mobile-money-service providera |
29 | 5.5.2 Proportion of women in managerial positionsa |
30 | 16.7.1 Proportions of positions (by sex, age, persons with disabilities and population groups) in public institutions (national and local legislatures, public service, and judiciary) compared to national distributionsb |
Peace, justice and no violence | |
---|---|
31 | 5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner, in the previous 12 months, by form of violence and by aged |
32 | 5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner, in the previous 12 months, by age and place of occurrenced |
33 | 16.1.3 Proportion of population subjected to physical, psychological or sexual violence in the previous 12 monthsa |
34 | 16.1.4 Proportion of population that feel safe walking alone around the area they livea |
35 | 16.2.1 Proportion of children aged 1-17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past montha |
36 | 16.2.3 Proportion of young women and men aged 18-29 years who experienced sexual violence by age 18a |
37 | 16.9.1 Proportion of children under 5 years of age whose births have been registered with a civil authority, by agea |
Decent work and employment | |
---|---|
38 | 8.7.1 Proportion and number of children aged 5-17 years engaged in child labour, by sex and agea |
39 | 9.2.2 Manufacturing employment as a proportion of total employmenta |
40 | 8.5.2 Unemployment rate, by sex, age and persons with disabilitiesb |
41 | 8.6.1 Proportion of youth (aged 15-24 years) not in education, employment or trainingd |
42 | 8.3.1 Proportion of informal employment in non agriculture empolyment, by sexa |
43 | 8.5.1 Average hourly earnings of female and male employees, by occupation, age and persons with disabilitiesb |
44 | 10.3.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights lawa |
Accessibility to sustainable cities and communities | |
---|---|
45 | 5.b.1 Proportion of individuals who own a mobile telephone, by sexa |
46 | 6.1.1 Proportion of population using safely managed drinking water servicesd |
47 | 6.2.1 Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and waterc,d |
48 | 7.1.1 Percentage of population with access to electricitya |
49 | 11.2.1 Proportion of the population that has convenient access to public transport, by sex, age and persons with disabilitiesb |
50 | 16.10.2 Number of countries that adopt and implement constitutional, statutory and/or policy guarantees for public access to informationd |
51 | 17.8.1 Proportion of individuals using the Interneta |
52 | 11.1.1 Proportion of urban population living in slums, informal settlements or inadequate housingd |
53 | 11.7.1 Average share of the built-up area of cities that is open space for public use for all, by sex, age and persons with disabilitiesb |
54 | 11.7.2 Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence, in the previous 12 monthsb |
55 | 16.7.2 Proportion of population who believe decision-making is inclusive and responsive, by sex, age, disability and population groupb |
Partnerships for the goals | |
---|---|
56 | 17.18.3 Number of countries with a national statistical plan that is fully funded and under implementation, by source of fundingc |
57 | 17.19.2 Proportion of countries that (a) have conducted at least one population and housing census in the last 10 yearsd |
Notes: a Disability-related identified by stakeholder.
b Disability or vulnerable or disadvantaged population mentioned in the indicator.
c Disability or vulnerable or disadvantaged population mentioned in the target.
d Disability or vulnerable or disadvantaged population mentioned in the metadata.
[1] Tier I indicates metadata available and many countries collect the indicators; Tier II indicates metadata available but only some countries collect the indicators.
[2]The English version of the E-Handbook is available at https://www.unescwa.org/ehandbook-sdg-framework-metadata. The Arabic version is available at: https://www.unescwa.org/ar/الدليل-الإلكتروني-التنمية-المستدامة-البيانات-الوصفية.