Table of contents:
Saudi Arabia 2016
Source: Calculated from ESCWA, 2017a, based on data provided by the NSO from the Saudi Arabia Demographic and Health Survey 2016, unless otherwise indicated
Population
Total female population: 9,839,320 (49.04%)
Total male population: 10,225,650 (50.96%)
Total population: 20,064,970
Total female persons with disabilities: 163,511 (42.76%)
Total male persons with disabilities: 218,852 (57.24%)
Total persons with disabilities: 382,363
Note: Data are for nationals only.
Disability prevalence (%)
Total | |
---|---|
Total | 1.91% |
Female | 1.66% |
Age-specific disability prevalence (%)
Total | Female | 1.7% |
---|---|---|
Male | 2.1% | |
0-4 | Female | 0.8% |
Male | 1.0% | |
5-14 | Female | 1.4% |
Male | 1.7% | |
15-24 | Female | 1.5% |
Male | 2.0% | |
25-44 | Female | 1.1% |
Male | 2.1% | |
45-64 | Female | 1.7% |
Male | 2.1% | |
65+ | Female | 9.9% |
Male | 8.7% |
Age distribution (%)
0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65+ | ||
---|---|---|---|---|---|---|---|
Persons without disabilities | Female | 10.7% | 19.8% | 18.4% | 32.2% | 14.8% | 4.0% |
Male | 10.8% | 19.7% | 18.9% | 31.6% | 15.2% | 3.7% | |
Persons with disabilities | Female | 4.9% | 16.8% | 16.5% | 20.9% | 14.8% | 26.0% |
Male | 5.1% | 15.6% | 17.7% | 30.4% | 14.9% | 16.3% |
By marital status by age group
Single | Married | Widowed | Divorced | ||
---|---|---|---|---|---|
15-39 | Without disabilities | 49.8% | 47.6% | 0.4% | 2.2% |
With disabilities | 88.0% | 8.1% | 0.3% | 3.6% | |
40-64 | Without disabilities | 3.0% | 85.3% | 8.4% | 3.3% |
With disabilities | 25.9% | 47.0% | 21.2% | 5.9% | |
65+ | Without disabilities | 1.4% | 54.9% | 41.6% | 2.1% |
With disabilities | 2.0% | 25.5% | 67.0% | 5.5% |
Single | Married | Widowed | Divorced | ||
---|---|---|---|---|---|
15-39 | Without disabilities | 64.4% | 34.8% | 0.0% | 0.7% |
With disabilities | 81.8% | 17.2% | 0.0% | 1.0% | |
40-64 | Without disabilities | 2.8% | 95.7% | 0.3% | 1.2% |
With disabilities | 22.5% | 72.9% | 0.9% | 3.7% | |
65+ | Without disabilities | 0.7% | 95.5% | 3.6% | 0.2% |
With disabilities | 0.6% | 90.8% | 5.5% | 3.1% |
Cause of disability (%)
Congenital | Birth-related | Illness | Car accident | Other accident | Other | |
---|---|---|---|---|---|---|
Female | 34.8% | 13.4% | 42.1% | 1.6% | 4.6% | 3.5% |
Male | 34.6% | 14.0% | 33.0% | 9.3% | 5.3% | 3.7% |
By literacy status age: 15+ years
Literate | Illiterate | ||
---|---|---|---|
Persons without disabilities | Female | 88.6% | 11.4% |
Male | 97.1% | 2.9% | |
Persons with disabilities | Female | 42.2% | 57.8% |
Male | 71.1% | 28.9% |
By educational attainment age: 10+ years
ISCED level 1 | ISCED level 2 | ISCED level 3 | ISCED level 4 | ISCED level 5 | ISCED level 6 | No schooling | ||
---|---|---|---|---|---|---|---|---|
Female | Without disabilities | 14.8% | 14.3% | 26.3% | 2.8% | 17.9% | 0.8% | 23.1% |
With disabilities | 9.8% | 7.8% | 7.9% | 1.3% | 1.8% | 0.6% | 70.8% | |
Male | Without disabilities | 13.8% | 15.1% | 32.1% | 6.3% | 18.2% | 2.1% | 12.3% |
With disabilities | 14.9% | 12.5% | 17.1% | 4.2% | 5.5% | 1.3% | 44.5% |
Note: Data source includes a more detailed breakdown for “no schooling” (by illiterate and can read/write).
By economic activity age: 15–64 years
Employed | Unemployed | Economically inactive | ||
---|---|---|---|---|
Female | Persons without disabilities | 13.1% | 6.4% | 80.6% |
Persons with disabilities | 2.7% | 7.5% | 89.7% | |
Male | Persons without disabilities | 59.4% | 7.4% | 33.2% |
Persons with disabilities | 25.7% | 22.8% | 51.5% |