Table of contents:
Sudan 2008
Source: Calculated from ESCWA, 2017a, based on data provided by the NSO from the Sudan census 2008, unless otherwise indicated
Population
Total female population: 15,090,883 (49.50%)
Total male population: 15,403,282 (50.50%)
Total population: 30,504,165
Total female persons with disabilities: 695,947 (47.57%)
Total male persons with disabilities: 767,087 (52.43%)
Total persons with disabilities: 1,463,034
Note: Data predate the separation of South Sudan.
Disability prevalence (%)
Total | Rural | Urban | |
---|---|---|---|
Total | 4.80% | 4.36% | 5.12% |
Female | 4.61% | 4.15% | 4.93% |
Male | 4.98% | 4.55% | 5.30% |
Note: Rural includes population groups categorized as nomads in the data source.
Type of disability/difficulty (%)
Limited use of legss | Loss of legs | Limited use of arms | Loss of arms | Difficulty in Hearing | Deaf | Difficulty in seeing | Blind | Difficulty in speaking | Mute | Mental disability | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Rural | 14.3% | 2.3% | 3.7% | 1.1% | 13.6% | 3.3% | 29.7% | 4.1% | 3.3% | 2.0% | 22.6% |
Urban | 15.8% | 3.0% | 2.9% | 0.7% | 10.8% | 2.2% | 31.7% | 3.1% | 2.7% | 1.5% | 25.7% | |
Male | Rural | 14.7% | 2.7% | 4.5% | 1.3% | 12.5% | 3.4% | 28.8% | 3.6% | 4.0% | 2.4% | 22.0% |
Urban | 17.4% | 3.8% | 3.9% | 1.0% | 9.5% | 2.3% | 28.1% | 2.9% | 3.0% | 1.9% | 26.2% |
Note: Persons may report more than one type of disability.