جدول المحتويات:
المغرب 2014
Source: Calculated from ESCWA, 2017a, based on data provided by the NSO from the Morocco census 2014, unless otherwise indicated
Population
Total female population: 16,862,562 (50.17%)
Total male population: 16,747,522 (49.83%)
Total population: 33,610,084
Total female persons with disabilities: 859,965 (50.48%)
Total male persons with disabilities: 843,459 (49.52%)
Total persons with disabilities: 1,703,424
Disability prevalence (%)
Total | Rural | Urban | |
---|---|---|---|
Total | 5.07% | 5.464% | 4.81% |
Female | 5.10% | 5.28% | 4.99% |
Male | 5.04% | 5.64% | 4.63% |
Age-specific disability prevalence (%)
Rural | Urban | Total | ||
---|---|---|---|---|
Total | Female | 2.1% | 3.0% | 5.1% |
Male | 2.3% | 2.8% | 5.0% | |
0-4 | Female | 0.8% | 0.8% | 1.6% |
Male | 0.8% | 0.9% | 1.7% | |
5-14 | Female | 0.5% | 0.7% | 1.2% |
Male | 0.6% | 0.8% | 1.4% | |
15-24 | Female | 0.7% | 1.0% | 1.6% |
Male | 1.1% | 1.3% | 2.4% | |
25-44 | Female | 0.9% | 1.5% | 2.4% |
Male | 1.3% | 2.0% | 3.3% | |
45-64 | Female | 3.4% | 5.5% | 8.9% |
Male | 3.4% | 5.0% | 8.4% | |
65+ | Female | 14.5% | 19.2% | 33.7% |
Male | 14.5% | 13.9% | 28.5% |
Age distribution (%)
0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65+ | ||
---|---|---|---|---|---|---|---|
Persons without disabilities | Female | 10.2% | 18.3% | 18.6% | 31.0% | 17.5% | 4.4% |
Male | 10.8% | 19.2% | 18.5% | 29.6% | 17.6% | 4.4% | |
Persons with disabilities | Female | 3.1% | 4.0% | 5.7% | 14.1% | 31.6% | 41.5% |
Male | 3.5% | 5.2% | 8.5% | 19.0% | 30.5% | 33.1% |
Type of disability/difficulty (%)
Seeing | Hearing | Mobility | Cognition | Self-care | Communication | ||
---|---|---|---|---|---|---|---|
Female | Rural | 21.2% | 14.4% | 27.2% | 12.5% | 15.5% | 9.2% |
Urban | 21.8% | 11.4% | 30.3% | 11.7% | 16.2% | 8.5% | |
Male | Rural | 21.6% | 14.2% | 24.0% | 14.1% | 15.4% | 10.7% |
Urban | 20.9% | 11.4% | 24.7% | 14.8% | 16.9% | 11.3% |
Note: Persons may report more than one type of disability.
By marital status by age group
Single | Married | Widowed | Divorced | ||
---|---|---|---|---|---|
15-39 | Without disabilities | 44.0% | 53.0% | 0.6% | 2.4% |
With disabilities | 71.6% | 23.4% | 1.3% | 3.8% | |
40-64 | Without disabilities | 9.1% | 74.5% | 11.4% | 5.0% |
With disabilities | 15.7% | 51.1% | 25.7% | 7.5% | |
65+ | Without disabilities | 1.4% | 41.5% | 54.5% | 2.5% |
With disabilities | 1.6% | 25.2% | 70.7% | 2.5% |
Single | Married | Widowed | Divorced | ||
---|---|---|---|---|---|
15-39 | Without disabilities | 66.2% | 33.2% | 0.1% | 0.5% |
With disabilities | 79.3% | 19.3% | 0.2% | 1.2% | |
40-64 | Without disabilities | 6.7% | 91.3% | 0.5% | 1.5% |
With disabilities | 18.1% | 77.8% | 1.3% | 2.9% | |
65+ | Without disabilities | 1.2% | 92.5% | 5.5% | 0.9% |
With disabilities | 1.9% | 86.4% | 10.7% | 1.0% |
By literacy status age: 15+ years
Literate | Illiterate | |||
---|---|---|---|---|
Rural | Persons without disabilities | Female | 34.3% | 65.7% |
Male | 63.0% | 37.0% | ||
Persons with disabilities | Female | 7.1% | 92.9% | |
Male | 31.6% | 68.4% | ||
Urban | Persons without disabilities | Female | 68.4% | 31.6% |
Male | 86.3% | 13.7% | ||
Persons with disabilities | Female | 27.3% | 72.7% | |
Male | 56.9% | 43.1% |
By school attendance
Rural | Urban | Total | |||
---|---|---|---|---|---|
5-9 | Persons without disabilities | Female | 28.4% | 49.8% | 78.1% |
Male | 28.9% | 49.7% | 78.6% | ||
Persons with disabilities | Female | 17.7% | 35.1% | 52.7% | |
Male | 18.2% | 34.5% | 52.7% | ||
10-14 | Persons without disabilities | Female | 36.0% | 54.3% | 90.3% |
Male | 40.5% | 54.2% | 94.7% | ||
Persons with disabilities | Female | 22.8% | 38.9% | 61.7% | |
Male | 26.2% | 37.5% | 63.7% | ||
15-19 | Persons without disabilities | Female | 13.4% | 42.7% | 56.1% |
Male | 23.5% | 44.3% | 67.9% | ||
Persons with disabilities | Female | 6.8% | 20.3% | 27.0% | |
Male | 10.3% | 17.2% | 27.5% |
Note: Persons who have not stated whether they attend school have been left out of the calculation.
By educational attainment age: 5+ years
ISCED level 1 | ISCED level 2 | ISCED level 3 | ISCED level 4-6 | No schooling | |||
---|---|---|---|---|---|---|---|
Female | Without disabilities | Rural | 32.3% | 7.8% | 2.9% | 1.1% | 55.9% |
Urban | 27.2% | 17.6% | 15.0% | 9.6% | 30.6% | ||
With disabilities | Rural | 6.8% | 1.3% | 0.5% | 0.2% | 91.2% | |
Urban | 15.7% | 5.9% | 4.0% | 1.6% | 72.8% | ||
Male | Without disabilities | Rural | 38.5% | 15.7% | 5.6% | 2.3% | 37.8% |
Urban | 32.3% | 21.5% | 17.4% | 11.5% | 17.3% | ||
With disabilities | Rural | 18.1% | 5.0% | 1.8% | 0.6% | 74.6% | |
Urban | 27.6% | 11.5% | 7.8% | 3.3% | 49.7% |
Note: The data source includes a more detailed breakdown for “no schooling” (by preschool attendance).
By economic activity age: 15–64 years
Employed | Unemployed | Economically inactive | |||
---|---|---|---|---|---|
Rural | Female | Persons without disabilities | 9.3% | 3.3% | 87.4% |
Persons with disabilities | 3.8% | 1.6% | 94.6% | ||
Male | Persons without disabilities | 78.8% | 7.3% | 14.0% | |
Persons with disabilities | 27.1% | 3.8% | 69.0% | ||
Urban | Female | Persons without disabilities | 19.8% | 8.7% | 71.6% |
Persons with disabilities | 8.5% | 4.2% | 87.4% | ||
Male | Persons without disabilities | 67.6% | 12.2% | 20.2% | |
Persons with disabilities | 24.0% | 6.8% | 69.1% |