جدول المحتويات:
فلسطين 2007
Source: Calculated from ESCWA, 2017a, based on data provided by the NSO from the Palestine census 2007, unless otherwise indicated
Population
Total female population: 1,691,447 (49.24%)
Total male population: 1,743,523 (50.76%)
Total population: 3,434,970
Total female persons with disabilities: 32,569 (46.79%)
Total male persons with disabilities: 37,035 (53.21%)
Total persons with disabilities: 69,604
Note: The result of the 2017 census was not yet available when the data for this report were compiled.
Disability prevalence (%)
Total | Rural | Urban | |
---|---|---|---|
Total | 2.03% | 2.20% | 1.99% |
Female | 1.93% | 2.18% | 1.87% |
Male | 2.12% | 2.22% | 2.10% |
Note: Urban includes areas categorized as camps in the data source.
Age-specific disability prevalence (%)
Rural | Urban | Total | ||
---|---|---|---|---|
Total | Female | 0.4% | 1.5% | 1.9% |
Male | 0.4% | 1.7% | 2.1% | |
0-4 | Female | 0.1% | 0.4% | 0.5% |
Male | 0.1% | 0.5% | 0.6% | |
5-14 | Female | 0.2% | 0.8% | 1.0% |
Male | 0.2% | 1.1% | 1.3% | |
15-24 | Female | 0.2% | 0.8% | 1.0% |
Male | 0.3% | 1.3% | 1.6% | |
25-44 | Female | 0.2% | 0.9% | 1.1% |
Male | 0.4% | 1.6% | 2.0% | |
45-64 | Female | 0.9% | 3.4% | 4.2% |
Male | 0.9% | 3.7% | 4.6% | |
65+ | Female | 4.8% | 15.7% | 20.5% |
Male | 4.1% | 14.3% | 18.5% |
Note: The data on total population include 20,645 persons of uncertain age.
Age distribution (%)
0-4 | 5-14 | 15-24 | 25-44 | 45-64 | 65+ | Non-stated | ||
---|---|---|---|---|---|---|---|---|
Persons without disabilities | Female | 15.2% | 27.2% | 21.2% | 23.3% | 8.9% | 2.9% | 1.2% |
Male | 15.5% | 27.6% | 21.3% | 23.4% | 8.7% | 2.1% | 1.3% | |
Persons with disabilities | Female | 3.8% | 13.6% | 10.4% | 13.8% | 20.0% | 38.1% | 0.2% |
Male | 4.1% | 16.7% | 16.2% | 21.9% | 19.3% | 21.7% | 0.1% |
Type of disability/difficulty (%)
Seeing | Hearing | Mobility | Cognition | Communication | ||
---|---|---|---|---|---|---|
Female | Rural | 25.1% | 16.2% | 33.7% | 12.2% | 12.8% |
Urban | 26.3% | 15.6% | 32.1% | 12.7% | 13.2% | |
Male | Rural | 27.1% | 16.6% | 27.9% | 13.9% | 14.5% |
Urban | 26.8% | 15.9% | 28.6% | 14.0% | 14.6% |
By marital status by age group
Single | Married | Widowed | Divorced | Separated | ||
---|---|---|---|---|---|---|
15-39 | Without disabilities | 42.4% | 56.2% | 0.5% | 0.8% | 0.1% |
With disabilities | 80.0% | 17.9% | 0.5% | 1.5% | 0.1% | |
40-64 | Without disabilities | 7.6% | 80.2% | 9.7% | 2.0% | 0.4% |
With disabilities | 22.5% | 52.9% | 19.5% | 4.4% | 0.7% | |
65+ | Without disabilities | 4.1% | 37.6% | 55.9% | 1.9% | 0.5% |
With disabilities | 5.2% | 27.4% | 64.9% | 1.9% | 0.5% |
Single | Married | Widowed | Divorced | Separated | ||
---|---|---|---|---|---|---|
15-39 | Without disabilities | 57.9% | 41.8% | 0.0% | 0.2% | 0.0% |
With disabilities | 65.5% | 33.7% | 0.0% | 0.7% | 0.1% | |
40-64 | Without disabilities | 1.0% | 98.2% | 0.4% | 0.3% | 0.1% |
With disabilities | 8.5% | 89.1% | 1.0% | 1.2% | 0.2% | |
65+ | Without disabilities | 0.6% | 89.1% | 9.7% | 0.4% | 0.2% |
With disabilities | 1.5% | 82.9% | 14.9% | 0.6% | 0.2% |
Cause of disability (%)
Congenital | Birth-related | Illness | Physical and psychological abuse | Ageing | Work accident | Car accident | Other accident | Israeli measures | War/Terrorism | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural | Female | 20.4% | 4.3% | 37.2% | 0.6% | 30.7% | 0.4% | 0.6% | 3.3% | 0.5% | 0.1% | 2.0% |
Male | 25.7% | 4.4% | 35.1% | 0.8% | 16.9% | 3.8% | 2.4% | 4.8% | 3.4% | 0.2% | 2.6% | |
Urban | Female | 21.6% | 6.0% | 35.4% | 0.9% | 27.6% | 0.4% | 0.9% | 3.4% | 1.2% | 0.1% | 2.7% |
Male | 25.2% | 6.5% | 31.7% | 1.2% | 14.5% | 3.1% | 2.4% | 5.5% | 6.4% | 0.2% | 3.2% |
Note: Persons may report more than one cause of disability.
By literacy status age: 15+ years
Literate | Illiterate | |||
---|---|---|---|---|
Rural | Persons without disabilities | Female | 87.6% | 12.4% |
Male | 96.8% | 3.2% | ||
Persons with disabilities | Female | 28.4% | 71.6% | |
Male | 68.9% | 31.1% | ||
Urban | Persons without disabilities | Female | 92.1% | 7.9% |
Male | 97.6% | 2.4% | ||
Persons with disabilities | Female | 40.4% | 59.6% | |
Male | 72.1% | 27.9% |
By school attendance
Rural | Urban | Total | |||
---|---|---|---|---|---|
5-9 | Persons without disabilities | Female | 15.3% | 67.7% | 83.0% |
Male | 15.3% | 67.7% | 82.9% | ||
Persons with disabilities | Female | 10.0% | 45.9% | 56.0% | |
Male | 10.2% | 46.8% | 57.1% | ||
10-14 | Persons without disabilities | Female | 17.8% | 81.0% | 98.8% |
Male | 17.7% | 79.7% | 97.4% | ||
Persons with disabilities | Female | 11.3% | 50.4% | 61.6% | |
Male | 11.5% | 52.8% | 64.3% | ||
15-19 | Persons without disabilities | Female | 14.0% | 64.3% | 78.3% |
Male | 12.5% | 58.1% | 70.6% | ||
Persons with disabilities | Female | 7.8% | 32.8% | 40.7% | |
Male | 6.7% | 32.7% | 39.4% |
By educational attainment age: 10+ years
ISCED level 1 | ISCED level 2 | ISCED level 3 | ISCED level 4 | ISCED level 5 | ISCED level 6 | No schooling | |||
---|---|---|---|---|---|---|---|---|---|
Female | Without disabilities | Rural | 25.5% | 26.6% | 15.3% | 2.9% | 4.9% | 0.2% | 24.6% |
Urban | 22.7% | 27.8% | 19.3% | 4.2% | 7.0% | 0.4% | 18.7% | ||
With disabilities | Rural | 9.8% | 5.7% | 2.3% | 0.7% | 0.7% | 0.0% | 80.7% | |
Urban | 12.3% | 8.9% | 4.6% | 1.3% | 1.1% | 0.1% | 71.8% | ||
Male | Without disabilities | Rural | 25.9% | 30.0% | 16.8% | 3.8% | 6.5% | 0.9% | 16.1% |
Urban | 24.9% | 28.0% | 18.1% | 3.9% | 8.6% | 1.5% | 15.0% | ||
With disabilities | Rural | 20.3% | 15.6% | 7.1% | 2.1% | 2.0% | 0.3% | 52.6% | |
Urban | 20.6% | 16.7% | 8.9% | 2.5% | 3.1% | 0.5% | 47.7% |
Note: Data source includes a more detailed breakdown for “no schooling” (by illiterate and can read/write) and ISCED level 6 (by higher diploma, master’s degree and PhD).
By economic activity age: 15–64 years
Employed | Unemployed | Economically inactive | |||
---|---|---|---|---|---|
Rural | Female | Persons without disabilities | 9.1% | 2.0% | 88.9% |
Persons with disabilities | 6.3% | 0.8% | 92.9% | ||
Male | Persons without disabilities | 60.4% | 12.2% | 27.4% | |
Persons with disabilities | 32.5% | 9.9% | 57.6% | ||
Urban | Female | Persons without disabilities | 9.4% | 2.6% | 88.0% |
Persons with disabilities | 4.3% | 1.8% | 93.8% | ||
Male | Persons without disabilities | 54.0% | 17.7% | 28.3% | |
Persons with disabilities | 28.5% | 13.9% | 57.5% |
By sector of employment
Agriculture | Industry | Construction | Services | |||
---|---|---|---|---|---|---|
Rural | Without disabilities | Female | 13.0% | 16.0% | 0.2% | 70.8% |
Male | 12.1% | 13.2% | 28.3% | 46.5% | ||
With disabilities | Female | 18.4% | 36.8% | 0.5% | 44.3% | |
Male | 16.5% | 13.9% | 27.7% | 41.9% | ||
Urban | Without disabilities | Female | 2.0% | 7.6% | 0.4% | 90.0% |
Male | 5.2% | 12.4% | 15.4% | 67.0% | ||
With disabilities | Female | 7.7% | 25.7% | 0.0% | 66.6% | |
Male | 6.8% | 15.0% | 15.8% | 62.4% |